updated chair models

This commit is contained in:
Caenneth 2024-06-24 12:14:04 +02:00
parent b9c53edb22
commit b18db7f4c4
4 changed files with 338 additions and 2 deletions

13
obj/chair/chair1_V1.mtl Normal file
View File

@ -0,0 +1,13 @@
# Blender MTL File: 'StuhlAusgeklappt_mit_Tisch.blend'
# Material Count: 1
newmtl Material.001
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd C:\\Users\\Finn_\\Desktop\\Wood_Wool_Black.png

323
obj/chair/chair1_V1.obj Normal file
View File

@ -0,0 +1,323 @@
# Blender v2.83.20 OBJ File: 'StuhlAusgeklappt_mit_Tisch.blend'
# www.blender.org
mtllib Chair1_V1.mtl
o Stuhl_Cube
v 0.000000 0.020000 -0.700000
v 0.000000 0.000000 -0.700000
v 0.000000 0.020000 0.000000
v 0.000000 0.000000 0.000000
v -0.600000 0.020000 -0.700000
v -0.600000 0.000000 -0.700000
v -0.600000 0.020000 0.000000
v -0.600000 0.000000 0.000000
vt 0.000000 0.508833
vt 0.000000 0.999848
vt 1.000000 0.999848
vt 1.000000 0.508833
vt 0.000000 0.508833
vt 0.000000 0.999848
vt 1.000000 0.508833
vt 0.000000 0.508833
vt 1.000000 0.508833
vt 1.000000 0.999848
vt 0.000000 0.999848
vt 0.000000 0.508833
vt 0.000000 0.999848
vt 1.000000 0.999848
vt 1.000000 0.999848
vt 1.000000 0.508833
vn 0.0000 1.0000 0.0000
vn 0.0000 0.0000 1.0000
vn -1.0000 0.0000 0.0000
vn 0.0000 -1.0000 0.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
usemtl Material.001
s off
f 1/1/1 5/2/1 7/3/1 3/4/1
f 4/5/2 3/6/2 7/3/2 8/7/2
f 8/7/3 7/3/3 5/2/3 6/8/3
f 6/9/4 2/10/4 4/11/4 8/12/4
f 2/13/5 1/14/5 3/4/5 4/5/5
f 6/15/6 5/2/6 1/1/6 2/16/6
o Lehne_Cube.002
v -0.620000 0.000000 0.000000
v -0.620000 0.840000 0.000000
v -0.620000 0.000000 -0.700000
v -0.620000 0.840000 -0.700000
v -0.600000 0.000000 0.000000
v -0.600000 0.840000 0.000000
v -0.600000 0.000000 -0.700000
v -0.600000 0.840000 -0.700000
vt 0.000000 0.508833
vt 0.000000 0.999848
vt 1.000000 0.999848
vt 1.000000 0.508833
vt 0.000000 0.508833
vt 0.000000 0.999848
vt 1.000000 0.999848
vt 1.000000 0.508833
vt 0.000000 0.999848
vt 0.000000 0.508833
vt 1.000000 0.508833
vt 1.000000 0.999848
vt 0.000000 0.999848
vt 1.000000 0.999848
vt 0.000000 0.508833
vt 1.000000 0.508833
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
usemtl Material.001
s off
f 9/17/7 10/18/7 12/19/7 11/20/7
f 11/21/8 12/22/8 16/23/8 15/24/8
f 15/24/9 16/23/9 14/25/9 13/26/9
f 13/27/10 14/28/10 10/18/10 9/17/10
f 11/29/11 15/30/11 13/27/11 9/17/11
f 16/23/12 12/22/12 10/31/12 14/32/12
o Cube_Cube.003
v -1.230000 0.820000 0.150000
v -1.230000 0.840000 0.150000
v -1.230000 0.820000 -0.850000
v -1.230000 0.840000 -0.850000
v -0.630000 0.820000 0.150000
v -0.630000 0.840000 0.150000
v -0.630000 0.820000 -0.850000
v -0.630000 0.840000 -0.850000
vt 0.000000 0.508833
vt 0.000000 0.999848
vt 1.000000 0.999848
vt 1.000000 0.508833
vt 0.000000 0.508833
vt 0.000000 0.999848
vt 1.000000 0.999848
vt 1.000000 0.508833
vt 0.000000 0.999848
vt 0.000000 0.508833
vt 1.000000 0.508833
vt 1.000000 0.999848
vt 0.000000 0.999848
vt 1.000000 0.999848
vt 0.000000 0.508833
vt 1.000000 0.508833
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
usemtl Material.001
s off
f 17/33/13 18/34/13 20/35/13 19/36/13
f 19/37/14 20/38/14 24/39/14 23/40/14
f 23/40/15 24/39/15 22/41/15 21/42/15
f 21/43/16 22/44/16 18/34/16 17/33/16
f 19/45/17 23/46/17 21/43/17 17/33/17
f 24/39/18 20/38/18 18/47/18 22/48/18
o Polster_Lehne_Cube.005
v -0.610000 0.060000 -0.020000
v -0.610000 0.820000 -0.020000
v -0.610000 0.060000 -0.680000
v -0.610000 0.820000 -0.680000
v -0.590000 0.060000 -0.020000
v -0.590000 0.820000 -0.020000
v -0.590000 0.060000 -0.680000
v -0.590000 0.820000 -0.680000
vt 0.346868 -0.002450
vt 0.378099 0.497550
vt 0.614093 0.497550
vt 0.619298 -0.002450
vt 0.486842 -0.002450
vt 0.486842 0.497550
vt 0.513158 0.497550
vt 0.513158 -0.002450
vt 0.621901 -0.002450
vt 0.616696 0.497550
vt 0.380702 0.497550
vt 0.344266 -0.002450
vt 0.513158 -0.002450
vt 0.513158 0.497550
vt 0.486842 0.497550
vt 0.486842 -0.002450
vt 0.486842 0.464655
vt 0.513158 0.464655
vt 0.513158 0.030444
vt 0.486842 0.030444
vt 0.513158 0.464655
vt 0.486842 0.464655
vt 0.486842 0.030444
vt 0.513158 0.030444
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
usemtl Material.001
s off
f 25/49/19 26/50/19 28/51/19 27/52/19
f 27/53/20 28/54/20 32/55/20 31/56/20
f 31/57/21 32/58/21 30/59/21 29/60/21
f 29/61/22 30/62/22 26/63/22 25/64/22
f 27/65/23 31/66/23 29/67/23 25/68/23
f 32/69/24 28/70/24 26/71/24 30/72/24
o Polster_Stuhl_Cube.006
v -0.580000 0.010000 -0.020000
v -0.580000 0.030000 -0.020000
v -0.580000 0.010000 -0.680000
v -0.580000 0.030000 -0.680000
v -0.020000 0.010000 -0.020000
v -0.020000 0.030000 -0.020000
v -0.020000 0.010000 -0.680000
v -0.020000 0.030000 -0.680000
vt 0.000852 0.500577
vt 1.000850 0.499726
vt 0.999148 -0.000273
vt -0.000850 0.000578
vt 0.000852 0.500577
vt 1.000850 0.499726
vt 0.999148 -0.000273
vt -0.000850 0.000578
vt 1.000850 0.499726
vt 0.000852 0.500577
vt -0.000850 0.000578
vt 0.999148 -0.000273
vt 1.000850 0.499726
vt 0.999148 -0.000273
vt 0.000852 0.500577
vt -0.000850 0.000578
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
usemtl Material.001
s off
f 33/73/25 34/74/25 36/75/25 35/76/25
f 35/77/26 36/78/26 40/79/26 39/80/26
f 39/80/27 40/79/27 38/81/27 37/82/27
f 37/83/28 38/84/28 34/74/28 33/73/28
f 35/85/29 39/86/29 37/83/29 33/73/29
f 40/79/30 36/78/30 34/87/30 38/88/30
o Metal2_Cube.001
v -0.640000 -0.580000 -0.150000
v -0.640000 0.820000 -0.150000
v -0.640000 -0.580000 -0.170000
v -0.640000 0.820000 -0.170000
v -0.620000 -0.580000 -0.150000
v -0.620000 0.820000 -0.150000
v -0.620000 -0.580000 -0.170000
v -0.620000 0.820000 -0.170000
vt 1.000003 0.499512
vt 0.000000 0.499514
vt 0.000000 0.508546
vt 1.000000 0.508545
vt 1.000003 0.499512
vt 0.000000 0.499514
vt 0.000000 0.508546
vt 1.000000 0.508545
vt 0.000000 0.499514
vt 1.000003 0.499512
vt 1.000000 0.508545
vt 0.000000 0.508546
vt 0.000000 0.499514
vt 0.000000 0.508546
vt 1.000003 0.499512
vt 1.000000 0.508545
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
usemtl Material.001
s off
f 41/89/31 42/90/31 44/91/31 43/92/31
f 43/93/32 44/94/32 48/95/32 47/96/32
f 47/96/33 48/95/33 46/97/33 45/98/33
f 45/99/34 46/100/34 42/90/34 41/89/34
f 43/101/35 47/102/35 45/99/35 41/89/35
f 48/95/36 44/94/36 42/103/36 46/104/36
o Metal1_Cube.004
v -0.640000 -0.580000 -0.530000
v -0.640000 0.820000 -0.530000
v -0.640000 -0.580000 -0.550000
v -0.640000 0.820000 -0.550000
v -0.620000 -0.580000 -0.530000
v -0.620000 0.820000 -0.530000
v -0.620000 -0.580000 -0.550000
v -0.620000 0.820000 -0.550000
vt 1.000003 0.499512
vt 0.000000 0.499514
vt 0.000000 0.508546
vt 1.000000 0.508545
vt 1.000003 0.499512
vt 0.000000 0.499514
vt 0.000000 0.508546
vt 1.000000 0.508545
vt 0.000000 0.499514
vt 1.000003 0.499512
vt 1.000000 0.508545
vt 0.000000 0.508546
vt 0.000000 0.499514
vt 0.000000 0.508546
vt 1.000003 0.499512
vt 1.000000 0.508545
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
usemtl Material.001
s off
f 49/105/37 50/106/37 52/107/37 51/108/37
f 51/109/38 52/110/38 56/111/38 55/112/38
f 55/112/39 56/111/39 54/113/39 53/114/39
f 53/115/40 54/116/40 50/106/40 49/105/40
f 51/117/41 55/118/41 53/115/41 49/105/41
f 56/111/42 52/110/42 50/119/42 54/120/42
o Metal3_Cube.007
v -0.640000 0.799999 0.150000
v -0.640000 0.819999 0.150000
v -0.640000 0.799999 -0.850000
v -0.640000 0.819999 -0.850000
v -0.620000 0.799999 0.150000
v -0.620000 0.819999 0.150000
v -0.620000 0.799999 -0.850000
v -0.620000 0.819999 -0.850000
vt 0.000000 0.499516
vt 0.000000 0.508534
vt 1.000000 0.508534
vt 1.000000 0.499516
vt 0.000000 0.499516
vt 0.000000 0.508534
vt 1.000000 0.508534
vt 1.000000 0.499516
vt 0.000000 0.508534
vt 0.000000 0.499516
vt 1.000000 0.499516
vt 1.000000 0.508534
vt 0.000000 0.508534
vt 1.000000 0.508534
vt 0.000000 0.499516
vt 1.000000 0.499516
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
usemtl Material.001
s off
f 57/121/43 58/122/43 60/123/43 59/124/43
f 59/125/44 60/126/44 64/127/44 63/128/44
f 63/128/45 64/127/45 62/129/45 61/130/45
f 61/131/46 62/132/46 58/122/46 57/121/46
f 59/133/47 63/134/47 61/131/47 57/121/47
f 64/127/48 60/126/48 58/135/48 62/136/48

View File

@ -1,6 +1,6 @@
model 0
file ../obj/chair/chair1.obj
texture ../texture/chair/Stuhl_Texture.png
file ../obj/chair/chair1_V1.obj
texture ../texture/chair/Wood_Wool_Black.png
model 1
file ../obj/chair/chair2.obj

Binary file not shown.

After

Width:  |  Height:  |  Size: 32 MiB