updated walls

This commit is contained in:
Caenneth 2024-06-23 21:15:46 +02:00
parent 7684f8580a
commit 8696018eab
2 changed files with 992 additions and 0 deletions

View File

@ -0,0 +1,118 @@
# Blender MTL File: 'Chalkboard.blend'
# Material Count: 10
newmtl None
Ns 500
Ka 0.8 0.8 0.8
Kd 0.8 0.8 0.8
Ks 0.8 0.8 0.8
d 1
illum 2
newmtl Oak_Wood_Texture
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd D:\\JOB\\PROJECT\\Material\\Oak Wood Texture\\Diffuse.png
map_Ns D:\\JOB\\PROJECT\\Material\\Oak Wood Texture\\Roughness.png
newmtl Oak_Wood_Texture.003
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd D:\\JOB\\PROJECT\\Material\\Oak Wood Texture\\Diffuse.png
map_Ns D:\\JOB\\PROJECT\\Material\\Oak Wood Texture\\Roughness.png
newmtl Oak_Wood_Texture.004
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd D:\\JOB\\PROJECT\\Material\\Oak Wood Texture\\Diffuse.png
map_Ns D:\\JOB\\PROJECT\\Material\\Oak Wood Texture\\Roughness.png
newmtl Oak_Wood_Texture.005
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd D:\\JOB\\PROJECT\\Material\\Oak Wood Texture\\Diffuse.png
map_Ns D:\\JOB\\PROJECT\\Material\\Oak Wood Texture\\Roughness.png
newmtl Oak_Wood_Texture.006
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd D:\\JOB\\PROJECT\\Material\\Oak Wood Texture\\Diffuse.png
map_Ns D:\\JOB\\PROJECT\\Material\\Oak Wood Texture\\Roughness.png
newmtl Oak_Wood_Texture.007
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd D:\\JOB\\PROJECT\\Material\\Oak Wood Texture\\Diffuse.png
map_Ns D:\\JOB\\PROJECT\\Material\\Oak Wood Texture\\Roughness.png
newmtl Oak_Wood_Texture.008
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd D:\\JOB\\PROJECT\\Material\\Oak Wood Texture\\Diffuse.png
map_Ns D:\\JOB\\PROJECT\\Material\\Oak Wood Texture\\Roughness.png
newmtl Oak_Wood_Texture.009
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd D:\\JOB\\PROJECT\\Material\\Oak Wood Texture\\Diffuse.png
map_Ns D:\\JOB\\PROJECT\\Material\\Oak Wood Texture\\Roughness.png
newmtl Oak_Wood_Texture.010
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd D:\\JOB\\PROJECT\\Material\\Oak Wood Texture\\Diffuse.png
map_Ns D:\\JOB\\PROJECT\\Material\\Oak Wood Texture\\Roughness.png

View File

@ -0,0 +1,874 @@
# Blender v2.83.20 OBJ File: 'Chalkboard.blend'
# www.blender.org
mtllib Chalkboard_Walls_Ground_V4.mtl
o Backwall_Cube
v -0.350000 0.000000 0.350000
v -0.350000 3.000000 0.350000
v -0.350000 0.000000 -6.650000
v -0.350000 3.000000 -6.650000
v -0.250000 0.000000 0.350000
v -0.250000 3.000000 0.350000
v -0.250000 0.000000 -6.650000
v -0.250000 3.000000 -6.650000
vt -1.350000 -1.350000
vt -1.350000 2.350000
vt 2.350000 2.350000
vt 2.350000 -1.350000
vt -1.350000 -1.350000
vt -1.350000 2.350000
vt 2.350000 2.350000
vt 2.350000 -1.350000
vt -1.350000 2.350000
vt -1.350000 -1.350000
vt 2.350000 -1.350000
vt 2.350000 2.350000
vt -1.350000 2.350000
vt 2.350000 2.350000
vt -1.350000 -1.350000
vt 2.350000 -1.350000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
usemtl Oak_Wood_Texture
s off
f 1/1/1 2/2/1 4/3/1 3/4/1
f 3/5/2 4/6/2 8/7/2 7/8/2
f 7/8/3 8/7/3 6/9/3 5/10/3
f 5/11/4 6/12/4 2/2/4 1/1/4
f 3/13/5 7/14/5 5/11/5 1/1/5
f 8/7/6 4/6/6 2/15/6 6/16/6
o Backwall_Left1_Cube.016
v -0.250000 0.000000 0.350000
v -0.250000 3.000000 0.350000
v -0.250000 0.000000 0.250000
v -0.250000 3.000000 0.250000
v 0.950000 0.000000 0.350000
v 0.950000 3.000000 0.350000
v 0.950000 0.000000 0.250000
v 0.950000 3.000000 0.250000
vt -1.350000 -1.350000
vt -1.350000 2.350000
vt 2.350000 2.350000
vt 2.350000 -1.350000
vt -1.350000 -1.350000
vt -1.350000 2.350000
vt 2.350000 2.350000
vt 2.350000 -1.350000
vt -1.350000 2.350000
vt -1.350000 -1.350000
vt 2.350000 -1.350000
vt 2.350000 2.350000
vt -1.350000 2.350000
vt 2.350000 2.350000
vt -1.350000 -1.350000
vt 2.350000 -1.350000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
usemtl Oak_Wood_Texture.003
s off
f 9/17/7 10/18/7 12/19/7 11/20/7
f 11/21/8 12/22/8 16/23/8 15/24/8
f 15/24/9 16/23/9 14/25/9 13/26/9
f 13/27/10 14/28/10 10/18/10 9/17/10
f 11/29/11 15/30/11 13/27/11 9/17/11
f 16/23/12 12/22/12 10/31/12 14/32/12
o Backwall_Right1_Cube.017
v -0.250000 0.000000 -6.550000
v -0.250000 3.000000 -6.550000
v -0.250000 0.000000 -6.650000
v -0.250000 3.000000 -6.650000
v 0.950000 0.000000 -6.550000
v 0.950000 3.000000 -6.550000
v 0.950000 0.000000 -6.650000
v 0.950000 3.000000 -6.650000
vt -1.350000 -1.350000
vt -1.350000 2.350000
vt 2.350000 2.350000
vt 2.350000 -1.350000
vt -1.350000 -1.350000
vt -1.350000 2.350000
vt 2.350000 2.350000
vt 2.350000 -1.350000
vt -1.350000 2.350000
vt -1.350000 -1.350000
vt 2.350000 -1.350000
vt 2.350000 2.350000
vt -1.350000 2.350000
vt 2.350000 2.350000
vt -1.350000 -1.350000
vt 2.350000 -1.350000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
usemtl Oak_Wood_Texture.004
s off
f 17/33/13 18/34/13 20/35/13 19/36/13
f 19/37/14 20/38/14 24/39/14 23/40/14
f 23/40/15 24/39/15 22/41/15 21/42/15
f 21/43/16 22/44/16 18/34/16 17/33/16
f 19/45/17 23/46/17 21/43/17 17/33/17
f 24/39/18 20/38/18 18/47/18 22/48/18
o Backwall_Right2_Cube.018
v 0.850000 0.000000 -6.649999
v 0.850000 3.000000 -6.649999
v 0.850000 0.000000 -7.849999
v 0.850000 3.000000 -7.849999
v 0.950000 0.000000 -6.649999
v 0.950000 3.000000 -6.649999
v 0.950000 0.000000 -7.849999
v 0.950000 3.000000 -7.849999
vt -1.350000 -1.350000
vt -1.350000 2.350000
vt 2.350000 2.350000
vt 2.350000 -1.350000
vt -1.350000 -1.350000
vt -1.350000 2.350000
vt 2.350000 2.350000
vt 2.350000 -1.350000
vt -1.350000 2.350000
vt -1.350000 -1.350000
vt 2.350000 -1.350000
vt 2.350000 2.350000
vt -1.350000 2.350000
vt 2.350000 2.350000
vt -1.350000 -1.350000
vt 2.350000 -1.350000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
usemtl Oak_Wood_Texture.005
s off
f 25/49/19 26/50/19 28/51/19 27/52/19
f 27/53/20 28/54/20 32/55/20 31/56/20
f 31/56/21 32/55/21 30/57/21 29/58/21
f 29/59/22 30/60/22 26/50/22 25/49/22
f 27/61/23 31/62/23 29/59/23 25/49/23
f 32/55/24 28/54/24 26/63/24 30/64/24
o Backwall_Left3_Cube.019
v -0.250000 0.000000 1.650000
v -0.250000 3.750000 1.650000
v -0.250000 0.000000 1.550000
v -0.250000 3.750000 1.550000
v 0.950000 0.000000 1.650000
v 0.950000 3.750000 1.650000
v 0.950000 0.000000 1.550000
v 0.950000 3.750000 1.550000
vt -1.350000 -1.350000
vt -1.350000 2.350000
vt 2.350000 2.350000
vt 2.350000 -1.350000
vt -1.350000 -1.350000
vt -1.350000 2.350000
vt 2.350000 2.350000
vt 2.350000 -1.350000
vt -1.350000 2.350000
vt -1.350000 -1.350000
vt 2.350000 -1.350000
vt 2.350000 2.350000
vt -1.350000 2.350000
vt 2.350000 2.350000
vt -1.350000 -1.350000
vt 2.350000 -1.350000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
usemtl Oak_Wood_Texture.006
s off
f 33/65/25 34/66/25 36/67/25 35/68/25
f 35/69/26 36/70/26 40/71/26 39/72/26
f 39/72/27 40/71/27 38/73/27 37/74/27
f 37/75/28 38/76/28 34/66/28 33/65/28
f 35/77/29 39/78/29 37/75/29 33/65/29
f 40/71/30 36/70/30 34/79/30 38/80/30
o Backwall_Left2_Cube.020
v 0.850000 0.000000 1.550000
v 0.850000 3.000000 1.550000
v 0.850000 0.000000 0.350000
v 0.850000 3.000000 0.350000
v 0.950000 0.000000 1.550000
v 0.950000 3.000000 1.550000
v 0.950000 0.000000 0.350000
v 0.950000 3.000000 0.350000
vt -1.350000 -1.350000
vt -1.350000 2.350000
vt 2.350000 2.350000
vt 2.350000 -1.350000
vt -1.350000 -1.350000
vt -1.350000 2.350000
vt 2.350000 2.350000
vt 2.350000 -1.350000
vt -1.350000 2.350000
vt -1.350000 -1.350000
vt 2.350000 -1.350000
vt 2.350000 2.350000
vt -1.350000 2.350000
vt 2.350000 2.350000
vt -1.350000 -1.350000
vt 2.350000 -1.350000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
usemtl Oak_Wood_Texture.007
s off
f 41/81/31 42/82/31 44/83/31 43/84/31
f 43/85/32 44/86/32 48/87/32 47/88/32
f 47/88/33 48/87/33 46/89/33 45/90/33
f 45/91/34 46/92/34 42/82/34 41/81/34
f 43/93/35 47/94/35 45/91/35 41/81/35
f 48/87/36 44/86/36 42/95/36 46/96/36
o Backwall_Right3_Cube.021
v -0.250000 0.000000 -7.849999
v -0.250000 3.750000 -7.849999
v -0.250000 0.000000 -7.950000
v -0.250000 3.750000 -7.950000
v 0.950000 0.000000 -7.849999
v 0.950000 3.750000 -7.849999
v 0.950000 0.000000 -7.950000
v 0.950000 3.750000 -7.950000
vt -1.350000 -1.350000
vt -1.350000 2.350000
vt 2.350000 2.350000
vt 2.350000 -1.350000
vt -1.350000 -1.350000
vt -1.350000 2.350000
vt 2.350000 2.350000
vt 2.350000 -1.350000
vt -1.350000 2.350000
vt -1.350000 -1.350000
vt 2.350000 -1.350000
vt 2.350000 2.350000
vt -1.350000 2.350000
vt 2.350000 2.350000
vt -1.350000 -1.350000
vt 2.350000 -1.350000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
usemtl Oak_Wood_Texture.008
s off
f 49/97/37 50/98/37 52/99/37 51/100/37
f 51/101/38 52/102/38 56/103/38 55/104/38
f 55/104/39 56/103/39 54/105/39 53/106/39
f 53/107/40 54/108/40 50/98/40 49/97/40
f 51/109/41 55/110/41 53/107/41 49/97/41
f 56/103/42 52/102/42 50/111/42 54/112/42
o Ground_Chalkboard_Cube.022
v -0.350000 -0.100000 0.350000
v -0.350000 0.000000 0.350000
v -0.350000 -0.100000 -6.650000
v -0.350000 0.000000 -6.650000
v 3.650000 -0.100000 0.350000
v 3.650000 0.000000 0.350000
v 3.650000 -0.100000 -6.650000
v 3.650000 0.000000 -6.650000
vt 2.349999 -1.350000
vt -1.350000 -1.344382
vt -1.340707 2.350000
vt 2.350000 2.349999
vt 2.349999 -1.350000
vt -1.350000 -1.344382
vt -1.340707 2.350000
vt 2.350000 2.349999
vt -1.350000 -1.344382
vt 2.349999 -1.350000
vt 2.350000 2.349999
vt -1.340707 2.350000
vt -1.350000 -1.344382
vt -1.340707 2.350000
vt 2.349999 -1.350000
vt 2.350000 2.349999
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
usemtl Oak_Wood_Texture
s off
f 57/113/43 58/114/43 60/115/43 59/116/43
f 59/117/44 60/118/44 64/119/44 63/120/44
f 63/120/45 64/119/45 62/121/45 61/122/45
f 61/123/46 62/124/46 58/114/46 57/113/46
f 59/125/47 63/126/47 61/123/47 57/113/47
f 64/119/48 60/118/48 58/127/48 62/128/48
o Backwall_Left4_Cube.023
v -0.250000 0.750000 3.250000
v -0.250000 3.750000 3.250000
v -0.250000 0.750000 1.650000
v -0.250000 3.750000 1.650000
v -0.150000 0.750000 3.250000
v -0.150000 3.750000 3.250000
v -0.150000 0.750000 1.650000
v -0.150000 3.750000 1.650000
vt -1.350000 -1.350000
vt -1.350000 2.350000
vt 2.350000 2.350000
vt 2.350000 -1.350000
vt -1.350000 -1.350000
vt -1.350000 2.350000
vt 2.350000 2.350000
vt 2.350000 -1.350000
vt -1.350000 2.350000
vt -1.350000 -1.350000
vt 2.350000 -1.350000
vt 2.350000 2.350000
vt -1.350000 2.350000
vt 2.350000 2.350000
vt -1.350000 -1.350000
vt 2.350000 -1.350000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
usemtl Oak_Wood_Texture.009
s off
f 65/129/49 66/130/49 68/131/49 67/132/49
f 67/133/50 68/134/50 72/135/50 71/136/50
f 71/136/51 72/135/51 70/137/51 69/138/51
f 69/139/52 70/140/52 66/130/52 65/129/52
f 67/141/53 71/142/53 69/139/53 65/129/53
f 72/135/54 68/134/54 66/143/54 70/144/54
o Backwall_Right4_Cube.024
v -0.250000 0.750000 -7.950000
v -0.250000 3.750000 -7.950000
v -0.250000 0.750000 -9.550000
v -0.250000 3.750000 -9.550000
v -0.150000 0.750000 -7.950000
v -0.150000 3.750000 -7.950000
v -0.150000 0.750000 -9.550000
v -0.150000 3.750000 -9.550000
vt -1.350000 -1.350000
vt -1.350000 2.350000
vt 2.350000 2.350000
vt 2.350000 -1.350000
vt -1.350000 -1.350000
vt -1.350000 2.350000
vt 2.350000 2.350000
vt 2.350000 -1.350000
vt -1.350000 2.350000
vt -1.350000 -1.350000
vt 2.350000 -1.350000
vt 2.350000 2.350000
vt -1.350000 2.350000
vt 2.350000 2.350000
vt -1.350000 -1.350000
vt 2.350000 -1.350000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
usemtl Oak_Wood_Texture.010
s off
f 73/145/55 74/146/55 76/147/55 75/148/55
f 75/149/56 76/150/56 80/151/56 79/152/56
f 79/152/57 80/151/57 78/153/57 77/154/57
f 77/155/58 78/156/58 74/146/58 73/145/58
f 75/157/59 79/158/59 77/155/59 73/145/59
f 80/151/60 76/150/60 74/159/60 78/160/60
o SideWalk_Right1_Cube.002
v -0.250000 0.450000 -7.950001
v -0.250000 0.750000 -7.950001
v -0.250000 0.450000 -9.550001
v -0.250000 0.750000 -9.550001
v 7.750000 0.450000 -7.950001
v 7.750000 0.750000 -7.950001
v 7.750000 0.450000 -9.550001
v 7.750000 0.750000 -9.550001
vt 0.375000 0.000000
vt 0.625000 0.000000
vt 0.625000 0.250000
vt 0.375000 0.250000
vt 0.625000 0.500000
vt 0.375000 0.500000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.625000 1.000000
vt 0.375000 1.000000
vt 0.125000 0.500000
vt 0.125000 0.750000
vt 0.875000 0.500000
vt 0.875000 0.750000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
usemtl None
s off
f 81/161/61 82/162/61 84/163/61 83/164/61
f 83/164/62 84/163/62 88/165/62 87/166/62
f 87/166/63 88/165/63 86/167/63 85/168/63
f 85/168/64 86/167/64 82/169/64 81/170/64
f 83/171/65 87/166/65 85/168/65 81/172/65
f 88/165/66 84/173/66 82/174/66 86/167/66
o SideWalk_Left1_Cube.003
v -0.250000 0.450000 3.250000
v -0.250000 0.750000 3.250000
v -0.250000 0.450000 1.650000
v -0.250000 0.750000 1.650000
v 7.750000 0.450000 3.250000
v 7.750000 0.750000 3.250000
v 7.750000 0.450000 1.650000
v 7.750000 0.750000 1.650000
vt 0.375000 0.000000
vt 0.625000 0.000000
vt 0.625000 0.250000
vt 0.375000 0.250000
vt 0.625000 0.500000
vt 0.375000 0.500000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.625000 1.000000
vt 0.375000 1.000000
vt 0.125000 0.500000
vt 0.125000 0.750000
vt 0.875000 0.500000
vt 0.875000 0.750000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
usemtl None
s off
f 89/175/67 90/176/67 92/177/67 91/178/67
f 91/178/68 92/177/68 96/179/68 95/180/68
f 95/180/69 96/179/69 94/181/69 93/182/69
f 93/182/70 94/181/70 90/183/70 89/184/70
f 91/185/71 95/180/71 93/182/71 89/186/71
f 96/179/72 92/187/72 90/188/72 94/181/72
o Steps_Left1_Cube.004
v 0.950000 0.000000 0.730000
v 0.950000 0.180000 0.730000
v 0.950000 0.000000 0.270000
v 0.950000 0.180000 0.270000
v 4.350000 0.000000 0.730000
v 4.350000 0.180000 0.730000
v 4.350000 0.000000 0.270000
v 4.350000 0.180000 0.270000
vt 0.375000 0.000000
vt 0.625000 0.000000
vt 0.625000 0.250000
vt 0.375000 0.250000
vt 0.625000 0.500000
vt 0.375000 0.500000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.625000 1.000000
vt 0.375000 1.000000
vt 0.125000 0.500000
vt 0.125000 0.750000
vt 0.875000 0.500000
vt 0.875000 0.750000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
usemtl None
s off
f 97/189/73 98/190/73 100/191/73 99/192/73
f 99/192/74 100/191/74 104/193/74 103/194/74
f 103/194/75 104/193/75 102/195/75 101/196/75
f 101/196/76 102/195/76 98/197/76 97/198/76
f 99/199/77 103/194/77 101/196/77 97/200/77
f 104/193/78 100/201/78 98/202/78 102/195/78
o Steps_Left2_Cube.005
v 0.950000 0.180000 1.190000
v 0.950000 0.360000 1.190000
v 0.950000 0.180000 0.730000
v 0.950000 0.360000 0.730000
v 4.350000 0.180000 1.190000
v 4.350000 0.360000 1.190000
v 4.350000 0.180000 0.730000
v 4.350000 0.360000 0.730000
vt 0.375000 0.000000
vt 0.625000 0.000000
vt 0.625000 0.250000
vt 0.375000 0.250000
vt 0.625000 0.500000
vt 0.375000 0.500000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.625000 1.000000
vt 0.375000 1.000000
vt 0.125000 0.500000
vt 0.125000 0.750000
vt 0.875000 0.500000
vt 0.875000 0.750000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
usemtl None
s off
f 105/203/79 106/204/79 108/205/79 107/206/79
f 107/206/80 108/205/80 112/207/80 111/208/80
f 111/208/81 112/207/81 110/209/81 109/210/81
f 109/210/82 110/209/82 106/211/82 105/212/82
f 107/213/83 111/208/83 109/210/83 105/214/83
f 112/207/84 108/215/84 106/216/84 110/209/84
o Steps_Left3_Cube.006
v 0.950000 0.360000 1.650000
v 0.950000 0.540000 1.650000
v 0.950000 0.360000 1.190000
v 0.950000 0.540000 1.190000
v 5.750000 0.360000 1.650000
v 5.750000 0.540000 1.650000
v 5.750000 0.360000 1.190000
v 5.750000 0.540000 1.190000
vt 0.375000 0.000000
vt 0.625000 0.000000
vt 0.625000 0.250000
vt 0.375000 0.250000
vt 0.625000 0.500000
vt 0.375000 0.500000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.625000 1.000000
vt 0.375000 1.000000
vt 0.125000 0.500000
vt 0.125000 0.750000
vt 0.875000 0.500000
vt 0.875000 0.750000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
usemtl None
s off
f 113/217/85 114/218/85 116/219/85 115/220/85
f 115/220/86 116/219/86 120/221/86 119/222/86
f 119/222/87 120/221/87 118/223/87 117/224/87
f 117/224/88 118/223/88 114/225/88 113/226/88
f 115/227/89 119/222/89 117/224/89 113/228/89
f 120/221/90 116/229/90 114/230/90 118/223/90
o Steps_Right1_Cube.014
v 0.950000 0.000000 -6.569998
v 0.950000 0.180000 -6.569998
v 0.950000 0.000000 -7.029998
v 0.950000 0.180000 -7.029998
v 4.350000 0.000000 -6.569998
v 4.350000 0.180000 -6.569998
v 4.350000 0.000000 -7.029998
v 4.350000 0.180000 -7.029998
vt 0.375000 0.000000
vt 0.625000 0.000000
vt 0.625000 0.250000
vt 0.375000 0.250000
vt 0.625000 0.500000
vt 0.375000 0.500000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.625000 1.000000
vt 0.375000 1.000000
vt 0.125000 0.500000
vt 0.125000 0.750000
vt 0.875000 0.500000
vt 0.875000 0.750000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
usemtl None
s off
f 121/231/91 122/232/91 124/233/91 123/234/91
f 123/234/92 124/233/92 128/235/92 127/236/92
f 127/236/93 128/235/93 126/237/93 125/238/93
f 125/238/94 126/237/94 122/239/94 121/240/94
f 123/241/95 127/236/95 125/238/95 121/242/95
f 128/235/96 124/243/96 122/244/96 126/237/96
o Steps_Middle1_Cube.015
v 3.650000 0.000000 0.270000
v 3.650000 0.180000 0.270000
v 3.650000 0.000000 -6.570000
v 3.650000 0.180000 -6.570000
v 4.350000 0.000000 0.270000
v 4.350000 0.180000 0.270000
v 4.350000 0.000000 -6.570000
v 4.350000 0.180000 -6.570000
vt 0.375000 0.000000
vt 0.625000 0.000000
vt 0.625000 0.250000
vt 0.375000 0.250000
vt 0.625000 0.500000
vt 0.375000 0.500000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.625000 1.000000
vt 0.375000 1.000000
vt 0.125000 0.500000
vt 0.125000 0.750000
vt 0.875000 0.500000
vt 0.875000 0.750000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
usemtl None
s off
f 129/245/97 130/246/97 132/247/97 131/248/97
f 131/248/98 132/247/98 136/249/98 135/250/98
f 135/250/99 136/249/99 134/251/99 133/252/99
f 133/252/100 134/251/100 130/253/100 129/254/100
f 131/255/101 135/250/101 133/252/101 129/256/101
f 136/249/102 132/257/102 130/258/102 134/251/102
o Steps_Middle2_Cube.025
v 4.350000 0.180000 1.190001
v 4.350000 0.360000 1.190001
v 4.350000 0.180000 -7.490002
v 4.350000 0.360000 -7.490002
v 5.050000 0.180000 1.190001
v 5.050000 0.360000 1.190001
v 5.050000 0.180000 -7.490002
v 5.050000 0.360000 -7.490002
vt 0.375000 0.000000
vt 0.625000 0.000000
vt 0.625000 0.250000
vt 0.375000 0.250000
vt 0.625000 0.500000
vt 0.375000 0.500000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.625000 1.000000
vt 0.375000 1.000000
vt 0.125000 0.500000
vt 0.125000 0.750000
vt 0.875000 0.500000
vt 0.875000 0.750000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
usemtl None
s off
f 137/259/103 138/260/103 140/261/103 139/262/103
f 139/262/104 140/261/104 144/263/104 143/264/104
f 143/264/105 144/263/105 142/265/105 141/266/105
f 141/266/106 142/265/106 138/267/106 137/268/106
f 139/269/107 143/264/107 141/266/107 137/270/107
f 144/263/108 140/271/108 138/272/108 142/265/108
o Steps_Right2_Cube.026
v 0.950000 0.180000 -7.030001
v 0.950000 0.360000 -7.030001
v 0.950000 0.180000 -7.490001
v 0.950000 0.360000 -7.490001
v 4.350000 0.180000 -7.030001
v 4.350000 0.360000 -7.030001
v 4.350000 0.180000 -7.490001
v 4.350000 0.360000 -7.490001
